Certified Preowned BlackBerry Bold 9790 - Unlocked 8GB Black Smartphone
Unlock the Potential with BlackBerry Bold 9790
BlackBerry Bold 9790 Unlocked
- Freedom to Choose: Select your preferred network with the unlocked feature.
- Reliable Performance: Certified preowned for guaranteed quality and functionality.
- Efficient Multitasking: 8GB storage ensures smooth performance for all your apps and files.
- Sleek and Stylish: Make a fashion statement with the classic black color and bold design.
- Perfect Condition: Rest easy knowing the device is in pristine condition.
- Convenient Charging: Comes with an OEM charger for added convenience.
Announced | 2011, November. Released 2011, December | |
Status | Discontinued |
Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) | |
Weight | 107 g (3.77 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Type | TFT | |
Size | 2.45 inches, 18.6 cm2 (~28.2% screen-to-body ratio) | |
Resolution | 480 x 360 pixels, 4:3 ratio (~245 ppi density) |
OS | BlackBerry OS 7.0 | |
CPU | Marvel Tavor MG1 1.0 GHz |
Card slot | microSDHC (dedicated slot) | |
Internal | 8GB 768MB RAM |
Single | 5 MP, AF | |
Features | LED flash | |
Video | 480p |
No |
Loudspeaker | Yes | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
NFC | Carrier dependent | |
Radio | No | |
USB | microUSB 2.0 |
Sensors |
Type | Removable Li-Ion 1230 mAh battery (JM-1) | |
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Music play | Up to 33 h |
Colors | Black, White | |
SAR | 1.35 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 1.56 W/kg (head) 0.84 W/kg (body) | |
Price | About 130 EUR |
Display | Contrast ratio: 1043:1 (nominal) | |
Camera | Photo | |
Loudspeaker | Voice 61dB / Noise 60dB / Ring 63dB | |
Audio quality | Noise -89.4dB / Crosstalk -32.7dB | |
Battery (old) |